Listen "Lackluster Pocono"
Episode Synopsis
On This Episode, Rick and Trace talk about this past weeks snoozer of a race at Pocono and more. Check out our notes below.
Pocono
Topics to Discuss About Pocono
Tough to Pass
Tons of Strategy calls
Speeding on Pit Road
Kyle Busch's terrible year continues
Ryan Blaney gets another win
News from later in the week.
Gragson To Front Row Motorsports
Bubba Wallace accepts the 50k fine
JD motorsports files for Bankruptcy
Johnny Sauter is driver the 16 truck at IRP for Hattori
Next Race
Cup/Xfinity are off to Indy
Trucks to IRP
Rick Beuscher
Trace Hamlin
1) #5-Kyle Larson [3 wins], 700
2) #11-Denny Hamlin [3 wins], 683
3) #24-William Byron [3 wins], 646
4) #20-Christopher Bell [3 wins], 616
5) #12-Ryan Blaney [2 wins], 627
6) #9-Chase Elliott [1 win], 703 [points leader]
7) #45-Tyler Reddick [1 win], 688
8) #6-Brad Keselowski [1 win], 599
9) #48-Alex Bowman [1 win], 596
10) #22-Joey Logano [1 win], 522
11) #99-Daniel Suarez [1 win], 431
12) #2-Austin Cindric [1 win], 408
13) #19-Martin Truex, Jr., 640, +137 ahead of 17th
14) #54-Ty Gibbs, 570, +67 ahead of 17th
15) #17-Chris Buescher, 547, +43 ahead of 17th
16) #1-Ross Chastain, 530, +27 ahead of 17th
Below the cutoff:
17) #23-Bubba Wallace, 503, -27 behind 16th
18) #14-Chase Briscoe, 455, -75 behind 16th
19) #8-Kyle Busch, 428, -102 behind 16th
20) #38-Todd Gilliland, 403, -127 behind 16th
Pocono
Topics to Discuss About Pocono
Tough to Pass
Tons of Strategy calls
Speeding on Pit Road
Kyle Busch's terrible year continues
Ryan Blaney gets another win
News from later in the week.
Gragson To Front Row Motorsports
Bubba Wallace accepts the 50k fine
JD motorsports files for Bankruptcy
Johnny Sauter is driver the 16 truck at IRP for Hattori
Next Race
Cup/Xfinity are off to Indy
Trucks to IRP
Rick Beuscher
Trace Hamlin
1) #5-Kyle Larson [3 wins], 700
2) #11-Denny Hamlin [3 wins], 683
3) #24-William Byron [3 wins], 646
4) #20-Christopher Bell [3 wins], 616
5) #12-Ryan Blaney [2 wins], 627
6) #9-Chase Elliott [1 win], 703 [points leader]
7) #45-Tyler Reddick [1 win], 688
8) #6-Brad Keselowski [1 win], 599
9) #48-Alex Bowman [1 win], 596
10) #22-Joey Logano [1 win], 522
11) #99-Daniel Suarez [1 win], 431
12) #2-Austin Cindric [1 win], 408
13) #19-Martin Truex, Jr., 640, +137 ahead of 17th
14) #54-Ty Gibbs, 570, +67 ahead of 17th
15) #17-Chris Buescher, 547, +43 ahead of 17th
16) #1-Ross Chastain, 530, +27 ahead of 17th
Below the cutoff:
17) #23-Bubba Wallace, 503, -27 behind 16th
18) #14-Chase Briscoe, 455, -75 behind 16th
19) #8-Kyle Busch, 428, -102 behind 16th
20) #38-Todd Gilliland, 403, -127 behind 16th
More episodes of the podcast The Pit Report
The Pit Report: Episode 178
28/11/2025
The Pit Report: Episode 177
16/11/2025
The Pit Report: Episode 176
12/11/2025
The Pit Report: Episode 175
29/10/2025
The Pit Report: Episode 174
23/10/2025
The Pit Report: Episode 173
15/10/2025
The Pit Report: Episode 172
08/10/2025
The Pit Report: Episode 171
01/10/2025
The Pit Report: Episode 170
25/09/2025
The Pit Report: Episode 169
17/09/2025
ZARZA We are Zarza, the prestigious firm behind major projects in information technology.